<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli Healthcare</title>
	<atom:link href="http://www.elihealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elihealthcare.com</link>
	<description>Serving Healthcare Professionals Since 1992</description>
	<lastBuildDate>Tue, 15 May 2012 02:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reimbursement: Budget Ax Poised Over Hospices’ Necks For 2013</title>
		<link>http://www.elihealthcare.com/hospice/reimbursement-budget-ax-poised-over-hospices%e2%80%99-necks-for-2013/</link>
		<comments>http://www.elihealthcare.com/hospice/reimbursement-budget-ax-poised-over-hospices%e2%80%99-necks-for-2013/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:09:02 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=873</guid>
		<description><![CDATA[MedPAC commissioners take aim at long stays. You’ll have a new hospice quality reporting requirement to deal with next year, but less money to do so if MedPAC gets its way. In its Jan. 12 meeting, the Medicare Payment Advisory &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/hospice/reimbursement-budget-ax-poised-over-hospices%e2%80%99-necks-for-2013/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/hospice/reimbursement-budget-ax-poised-over-hospices%e2%80%99-necks-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations: Beware This Grouper Diagnosis Coding Change</title>
		<link>http://www.elihealthcare.com/home-health-updates/regulations-beware-this-grouper-diagnosis-coding-change/</link>
		<comments>http://www.elihealthcare.com/home-health-updates/regulations-beware-this-grouper-diagnosis-coding-change/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:04:24 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Home Health Updates]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=871</guid>
		<description><![CDATA[Outlier adjustments, OASIS updates, and more discussed in latest Open Door Forum. You’ll have to rely on your own devices to keep your diagnosis coding correct under the home health prospective payment system grouper now in effect. Old way: Formerly, &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/home-health-updates/regulations-beware-this-grouper-diagnosis-coding-change/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/home-health-updates/regulations-beware-this-grouper-diagnosis-coding-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding How-To: Watch Out for This Vision Coding Trap</title>
		<link>http://www.elihealthcare.com/home-health-coding/coding-how-to-watch-out-for-this-vision-coding-trap/</link>
		<comments>http://www.elihealthcare.com/home-health-coding/coding-how-to-watch-out-for-this-vision-coding-trap/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:52:56 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Home Health Coding]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=868</guid>
		<description><![CDATA[Don’t be blinded by available case mix points. You can earn valuable case mix points when providing care to a patient with a blindness or low vision diagnosis. But beware of upcoding &#8211; just because your patient’s OASIS assessment indicates a &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/home-health-coding/coding-how-to-watch-out-for-this-vision-coding-trap/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/home-health-coding/coding-how-to-watch-out-for-this-vision-coding-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out What the Stark ‘Physician Self-Referral Law’ Actually Covers</title>
		<link>http://www.elihealthcare.com/compliance/find-out-what-the-stark-%e2%80%98physician-self-referral-law%e2%80%99-actually-covers/</link>
		<comments>http://www.elihealthcare.com/compliance/find-out-what-the-stark-%e2%80%98physician-self-referral-law%e2%80%99-actually-covers/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:58:53 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=864</guid>
		<description><![CDATA[Need an exception? They only apply in specific scenarios. If anything in the healthcare industry keeps physicians on their toes, it’s the Stark Law. This group of strict regulations that prohibit physician self-referrals has been through several thorough sets of &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/compliance/find-out-what-the-stark-%e2%80%98physician-self-referral-law%e2%80%99-actually-covers/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/compliance/find-out-what-the-stark-%e2%80%98physician-self-referral-law%e2%80%99-actually-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare: Tread Compliantly With Part A Rehab Therapy Co-Treatment</title>
		<link>http://www.elihealthcare.com/rehab/medicare-tread-compliantly-with-part-a-rehab-therapy-co-treatment/</link>
		<comments>http://www.elihealthcare.com/rehab/medicare-tread-compliantly-with-part-a-rehab-therapy-co-treatment/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:41:40 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=844</guid>
		<description><![CDATA[Be prepared to dot the I’s and cross the T’s. If your SNF is providing therapy co-treatment or planning to, here’s what you should consider. &#160; Background: An Oct. 1 RAI manual revision states: &#8220;For Part A: When two clinicians, &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/rehab/medicare-tread-compliantly-with-part-a-rehab-therapy-co-treatment/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/rehab/medicare-tread-compliantly-with-part-a-rehab-therapy-co-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item Focus: M1830: Don’t Count on Interviews to Assess Bathing Ability</title>
		<link>http://www.elihealthcare.com/oasis/item-focus-m1830-don%e2%80%99t-count-on-interviews-to-assess-bathing-ability/</link>
		<comments>http://www.elihealthcare.com/oasis/item-focus-m1830-don%e2%80%99t-count-on-interviews-to-assess-bathing-ability/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:35:12 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[OASIS]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=840</guid>
		<description><![CDATA[Are time constraints negatively impacting your agency’s bottom line? You can earn up to six case mix points &#8211; and more than $300 &#8212; for patients who need assistance with bathing. But failing to take the time to accurately assess this &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/oasis/item-focus-m1830-don%e2%80%99t-count-on-interviews-to-assess-bathing-ability/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/oasis/item-focus-m1830-don%e2%80%99t-count-on-interviews-to-assess-bathing-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDS Compliance: Sidestep Unnecessary Dashes on the MDS</title>
		<link>http://www.elihealthcare.com/long-term-care/mds-compliance-sidestep-unnecessary-dashes-on-the-mds/</link>
		<comments>http://www.elihealthcare.com/long-term-care/mds-compliance-sidestep-unnecessary-dashes-on-the-mds/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:28:02 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=837</guid>
		<description><![CDATA[Overuse has raised a flag for CMS, says agency official. A CMS official recently gave nursing facilities a heads up about a potential coding shortfall that you might want to make sure isn’t occurring on your watch. In finishing up &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/long-term-care/mds-compliance-sidestep-unnecessary-dashes-on-the-mds/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/long-term-care/mds-compliance-sidestep-unnecessary-dashes-on-the-mds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life: Help Residents Who Require Enteral Nutrition Meet These Needs</title>
		<link>http://www.elihealthcare.com/long-term-care/quality-of-life-help-residents-who-require-enteral-nutrition-meet-these-needs/</link>
		<comments>http://www.elihealthcare.com/long-term-care/quality-of-life-help-residents-who-require-enteral-nutrition-meet-these-needs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:22:39 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=834</guid>
		<description><![CDATA[If a resident feels self-conscious, you can do this, suggests activity expert. Nurse attorney Barbara Miltenberger predicts surveyors will be taking a closer look at socialization for the person with tube feedings. &#8220;Due to culture change, there’s more emphasis on &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/long-term-care/quality-of-life-help-residents-who-require-enteral-nutrition-meet-these-needs/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/long-term-care/quality-of-life-help-residents-who-require-enteral-nutrition-meet-these-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation: Beef Up Documentation For OBS Patients With These 8 Steps</title>
		<link>http://www.elihealthcare.com/hospice/documentation-beef-up-documentation-for-obs-patients-with-these-8-steps/</link>
		<comments>http://www.elihealthcare.com/hospice/documentation-beef-up-documentation-for-obs-patients-with-these-8-steps/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:15:23 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=830</guid>
		<description><![CDATA[The more objective measures you use, the better off you’ll be in medical review. You’d better focus on showing why your long-stay organic brain syndrome patient still qualifies for the benefit, or risk throwing away thousands of dollars in Medicare &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/hospice/documentation-beef-up-documentation-for-obs-patients-with-these-8-steps/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/hospice/documentation-beef-up-documentation-for-obs-patients-with-these-8-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Note: Payment Across Post Acute Providers Doesn’t Make Sense For Home Care</title>
		<link>http://www.elihealthcare.com/home-health-updates/industry-note-payment-across-post-acute-providers-doesn%e2%80%99t-make-sense-for-home-care-2/</link>
		<comments>http://www.elihealthcare.com/home-health-updates/industry-note-payment-across-post-acute-providers-doesn%e2%80%99t-make-sense-for-home-care-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:09:05 +0000</pubDate>
		<dc:creator>shambhavi</dc:creator>
				<category><![CDATA[Home Health Updates]]></category>

		<guid isPermaLink="false">http://www.elihealthcare.com/?p=826</guid>
		<description><![CDATA[High therapy, multiple recerts top RAC’s hit list. After a lengthy delay, Medicare’s bounty hunters have set their sights on home health agency services. Region C Recovery Audit Contractor Con-nolly Healthcare has posted one Centers for Medi-care &#38; Medicaid Services-approved HHA topic &#8230; <div class="read-more"><a href="http://www.elihealthcare.com/home-health-updates/industry-note-payment-across-post-acute-providers-doesn%e2%80%99t-make-sense-for-home-care-2/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.elihealthcare.com/home-health-updates/industry-note-payment-across-post-acute-providers-doesn%e2%80%99t-make-sense-for-home-care-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

